a beautiful view of Giewont
INVEST – REST- EARN!
ANTALOVKA RESIDENCE – Apartments in Zakopane
The apartment building has been designed to blend in with local architecture while maintaining a modern look. The building will have an underground garage and SPA zone (sauna and jacuzzi).
Antalovka Residence will only have 22 apartments. Apartments for sale will be located on 4 levels: ground floor, first and second floor and attic. In addition, an underground garage will be located under the building.
A glazed elevator will lead to each floor.
GALLERY
APARTAMENTS PRICE LIST
The investment consists of 22 apartments on 4 floors: ground floor, first and second floor and attic. We offer apartments of various sizes with terraces for your own arrangement. The apartments will prove themselves not only as residential buildings, but also as service premises (offices, offices or commercial outlets). The building will have a high standard of finish (excellent quality building materials).
The apartments are sold in developer standard. We work with architects and help in finishing the apartment.
Parking space in the underground garage payable extra 50,000 PLN net (+ 23% VAT).
APARTMENT | AREA IN m2 | NET PRICE for m2 | GROSS PRICE for m2 | NET PRICE | GROSS PRICE | STAN | PLANS |
---|---|---|---|---|---|---|---|
1 | 69,40 | 16 000 | 19 680 | 1 110 400 | 1 365 792 | wolne | pobierz |
2 | 44,50 | 16 000 | 19 680 | 712 000 | 875 760 | wolne | pobierz |
3 | 68,50 | 16 000 | 19 680 | 1 096 000 | 1 348 080 | wolne | pobierz |
4 | 60,80 | 16 000 | 19 680 | 972 800 | 1 196 544 | wolne | pobierz |
APARTMENT | AREA IN m2 | NET PRICE for m2 | GROSS PRICE for m2 | NET PRICE | GROSS PRICE | STAN | PLANS |
---|---|---|---|---|---|---|---|
5 | 43,70 | 16 000 | 19 680 | 699 200 | 860 016 | wolne | pobierz |
6 | 32,20 | 18 000 | 22 140 | 579 600 | 712 908 | wolne | pobierz |
7 | 32,00 | 18 000 | 22 140 | 576 000 | 708 480 | wolne | pobierz |
8 | 44,50 | 20 000 | 24 600 | 890 000 | 1 094 700 | wolne | pobierz |
9 | 68,40 | 18 000 | 22 140 | 1 231 200 | 1 514 376 | wolne | pobierz |
10 | 33,30 | 18 000 | 22 140 | 599 400 | 737 262 | rezerwacja | pobierz |
11 | 44,00 | 18 000 | 22 140 | 792 000 | 974 160 | wolne | pobierz |
APARTMENT | AREA IN m2 | NET PRICE for m2 | GROSS PRICE for m2 | NET PRICE | GROSS PRICE | STAN | PLANS |
---|---|---|---|---|---|---|---|
12 | 43,70 | 18 000 | 22 140 | 786 600 | 967 518 | wolne | pobierz |
13 | 31,00 | 18 000 | 22 140 | 558 000 | 686 340 | wolne | pobierz |
14 | 31,00 | 18 000 | 22 140 | 558 000 | 686 340 | wolne | pobierz |
15 | 44,50 | 18 000 | 22 140 | 801 000 | 985 230 | wolne | pobierz |
16 | 68,10 | 18 000 | 22 140 | 1 225 800 | 1 507 734 | wolne | pobierz |
17 | 32,90 | 18 000 | 22 140 | 592 200 | 728 406 | rezerwacja | pobierz |
18 | 44,00 | 18 000 | 22 140 | 792 000 | 974 160 | wolne | pobierz |
APARTMENT | AREA IN m2 | NET PRICE for m2 | GROSS PRICE for m2 | NET PRICE | GROSS PRICE | STAN | PLANS |
---|---|---|---|---|---|---|---|
19 | 56,20 | 20 000 | 24 600 | 1 124 000 | 1 382 520 | wolne | pobierz |
20 | 46,20 | 20 000 | 24 600 | 924 000 | 1 136 520 | wolne | pobierz |
21 | 47,10 | 25 000 | 30 750 | 1 177 500 | 1 448 325 | wolne | pobierz |
22 | 48,00 | 20 000 | 24 600 | 960 000 | 1 180 800 | wolne | pobierz |
CONTACT US
Our advisers will answer all your questions.
Sales Office
Call us:
Write to us:
or use the contact form